Open Houses:
Saturday, November 3, 2012 11:00 a.m. to 3:00 p.m.
Saturday, February 23, 2013 11:00 a.m. to 3:00 p.m.
Saturday, April 27, 2013 11:00 a.m. to 3:00 p.m.
Saturday, June 8, 2013 11:00 a.m. to 3:00 p.m.
Saturday, August 17, 2013 11:00 a.m. to 3:00 p.m.
August |
|
| Wednesday, Aug. 29 | ESL Placement Test for New International Students (9:00 a.m.) |
September |
|
| Tuesday, Sept. 4 | First Day of Classes |
| Friday, Sept. 7 | Last Day to Submit Forms for Course Changes for Semester 1 Welcome Back Spirit Day |
| Wednesday, Sept. 12 | Meet the Teacher Night 5:00 to 7:00 p.m. |
| Friday, Sept. 14 | Photo Day |
| Tuesday, Sept. 18 | Student Council Elections |
| Wednesday, Sept. 19 to Friday, Sept. 21 |
Grade 9 Trip to Outdoor Leadership Centre (3 days) |
| Thursday, Sept. 27 | House Spirit Day: Terry Fox Run |
October |
|
| Tuesday, Oct. 2 | Academic Awards Ceremony 4:00 p.m. |
| Wednesday, Oct. 3 | Progress reports and Early Warning Letters Distributed |
| Thursday, Oct. 4 | Lions House Spirit Day |
| Friday, Oct. 5 | P.D. Day (No Classes) |
| Monday, Oct. 8 | Thanksgiving (School Closed) |
November |
|
| Friday, Nov. 2 | Warriors House Spirit Day |
| Wednesday, Nov. 7 | Take Ours Kids to Work Day (Grade 9) |
| Thursday, Nov. 8 | Mid-Term Report Cards Mailed |
| Friday, Nov. 9 | Remembrance Day Observances in School |
| Thursday, Nov. 15 | Parent Teacher Interviews 5:00 to 8:30 p.m. (Regular Class Schedules Apply) |
| Friday, Nov. 16 | Parent Teacher Interviews 9:00 a.m. to 2:00 p.m. (No Classes) |
| Monday, Nov. 19 | “Full Disclosure” Day (Grade 12): Last Day to Withdraw from Semester 1 Without Academic Penalty |
| Thursday, Nov. 22 | House Spirit Day: Charity Basketball Tournament |
December |
|
| Friday, Dec. 7 | Varisty Blues House Spirit Day |
| Monday, Dec. 17 | Christmas Lunch (Regular Classes in Morning) |
| Thursday, Dec. 20 | Last Day of Classes for 2012 House Spirit Day: Christmas Activity |
| Friday, Dec. 21 | P.D. Day (No Classes) |
| Monday, Dec. 24 to Friday, Jan. 4 | Christmas Holidays (School Closed) Classes resume Monday, January 7, 2013 |
January |
|
| Monday, Jan. 7 | First Day of Classes for 2013 |
| Friday, Jan. 11 | Last Day of Classes for Semester 1 12:10 p.m. dismissal; Optional Tutorials in Afternoon 1:00 to 3:00 p.m. |
| Monday, Jan. 14 to Monday, Jan. 21 |
Semester 1 Final Exams |
| Tuesday, Jan. 22 | P.D. Day (No Classes) |
| Wednesday, Jan. 23 | Semester 1 Exam Review; First Day of Classes for Semester 2 |
| Thursday, Jan. 24 | 2013-2014 Re-Registration Day 8:00 a.m. to 6:30 p.m. |
| Monday, Jan. 28 | Last Day to Submit Course Change Sheets for Semester 2 |
| Tuesday, Jan. 29 | Semester 1 Report Cards Mailed |
February |
|
| Friday, Feb. 1 | Marauders House Spirit Day |
| Friday, Feb. 15 | Talent Show |
| Monday, Feb. 18 | Family Day (School Closed) |
| Wednesday, Feb. 27 | Progress Reports and Early Warning Letters Distributed Graduation Photos Day and Photo Retakes |
March |
|
| Friday, Mar. 1 | Gryphons House Spirit Day |
| Tuesday, Mar. 5 | International Day |
| Friday, Mar. 8 | P.D. Day (No Classes) |
| Monday, Mar. 11 to Friday, Mar. 15 |
March Break – School Closed |
| Monday, Mar. 18 | Classes Resume |
| Friday, Mar. 29 | Good Friday (School Closed) |
April |
|
| Monday, April 1 | Easter Monday – School Closed |
| Thursday, April 4 | Mid-term Reports Mailed |
| Friday, April 5 | Mustangs House Spirit Day |
| Thursday, April 11 | Ontario Secondary Schools’ Literacy Test Parent Teacher Interviews 5:00 to 8:30 p.m. (Regular Class Schedules Apply) |
| Friday, April 12 | Parent Teacher Interviews 9:00 a.m. to 2:00 p.m. (No Classes) |
| Monday, April 15 | “Full Disclosure” Day (Grade 12): Last Day to Withdraw from Semester 2 Courses Without Academic Penalty |
May |
|
| Thursday, May 2 | High School Play |
| Monday, May 6 | Chemistry AP Exam 8:00 a.m. |
| Wednesday, May 8 | Calculus AP Exam 8:00 a.m. |
| Wednesday, May 8 to Friday, May 10 | Grade 4 to 12 Music Night 1 at 4:00 p.m. |
| Friday, May 10 | English AP Exam 8:00 a.m. Statistics AP Exam 12:00 noon |
| Monday, May 13 | Biology AP Exam 8:00 a.m. |
| Thursday, May 16 | Macroeconomics AP Exam 8:00 a.m. World History AP Exam 8:00 a.m. Microeconomics AP Exam 12:00 noon |
| Monday, May 20 | Victoria Day – School Closed |
| Wednesday, May 22 | The “Mud Cup” House Activity |
| Friday, May 24 | Senior Prom (7:00 p.m. to 12:00 a.m.) 12:10 p.m. Dismissal |
| Monday, May 27 | Athletic Awards Ceremony (Regular Classes in Morning) |
| Tuesday, May 28 | Halpern’s Uniform Day 3:00 to 6:30 p.m. |
| Wednesday, May 29 | House Council Elections for 2013 |
| Friday, May 31 | Last Day of Classes 12:10 p.m. Dismissal; Optional Tutorials in the Afternoon from 1:00 to 3:00 p.m. |
June |
|
| Monday, June 3 to Monday, June 10 | Semester 2 Exams |
| Wednesday, June 12 | Grade 12 Graduation Trip |
| Thursday, June 13 | Graduation 10:30 a.m. Main Gym |
| Wednesday, June 19 | Semester 2 Reports Available |
July |
|
| Tuesday, July 2 | Summer School |
| Monday, July 15 | Summer School Mid-Term Report Cards Distributed |
| Friday, July 26 | Summer School Exams |
| Monday, July 29 | Last day of Summer School |
September |
|
| Tuesday, Sept. 3 | First Day of Classes for September 2013 |



